Manufacturer of a wide range of products which include quint4 2904600 power supply systems, s8vk-c12024 omron smps power supply, omron s8fs-c01505j switch mode power supply, smps mean well power supply dealer , 220, input, meanwell mdr 60-5 and quint4 2904602 power supply systems.
âı 200 / Piece Get Latest Price
| Voltage | 24 V |
| Output Voltage | 5V |
| Usage/Application | Industrial Automation |
| Brand | Microtek |
| Design | Smps |
| Display Type | Digital |
| Input Voltage | 24 V DC |
| Primary-switched QUINT POWER power supply with free choice of output characteristic curve, SFB (selective fuse breaking) technology, and NFC interface, input: 1-phase, output: 24 V DC/5 A |
âı 2200 / Piece Get Latest Price
| Voltage | 24 V |
| Output Voltage | 12V |
| Current | 25A |
| Usage/Application | Industrial Automation |
| Ripple Voltage | 12 |
| Efficiency | 98% |
âı 200 / Piece Get Latest Price
| Brand | Omron/ Meanwell/ Delta/ Phoenix// Siemens |
| Output Voltage | 5 Volt |
| Efficiency | 82 % |
| Features | Terminal block facing forward |
| Type | Metal frame |
| Depth | 78 mm |
| Phase | Single Phase |
| Width | 51 mm |
| Model | S8FS-C01505J |
| Temperature Range | -20-60 DegreeC |
Minimum order quantity: 2 Piece
âı 550 / Piece Get Latest Price
| Input Voltage Range | 5 |
| Series | Rack Power |
| Usage/Application | Industrial Automation |
| Brand | Meanwell |
| Ripple Voltage | 24 |
| Efficiency | 220 |
| Design | Smps |
| Display Type | Din rail |
| Input Voltage | 10 |
Minimum order quantity: 1 Piece
âı 4500 / Piece Get Latest Price
| Voltage | 24 V |
âı 200 / Piece Get Latest Price
| Output Voltage | 5V |
| Usage/Application | Industrial Automation |
| Brand | APC |
| Design | Smps |
| Display Type | Digital |
| Input Voltage | 24 V DC |
âı 200 / Piece Get Latest Price
| Output Voltage | 5V |
| Usage/Application | Industrial Automation |
| Brand | APC |
| Design | Smps |
| Display Type | Digital |
| Input Voltage | 24 V DC |
| Primary-switched QUINT POWER power supply with free choice of output characteristic curve, SFB (selective fuse breaking) technology, and NFC interface, input: 1-phase, output: 24 V DC/40 A |
âı 200 / Piece Get Latest Price
| Output Voltage | 5V |
| Usage/Application | Industrial Automation |
| Brand | APC |
| Design | Smps |
| Display Type | Digital |
| Input Voltage | 24 V DC |
| Primary-switched power supply unit, QUINT POWER, Push-in connection, DIN rail mounting, input: 1-phase, output: 5 V DC / 5 A |
âı 200 / Piece Get Latest Price
| Output Voltage | 5V |
| Usage/Application | Industrial Automation |
| Brand | APC |
| Design | Smps |
| Display Type | Digital |
| Input Voltage | 24 V DC |
| Primary-switched QUINT DC/DC converter for DIN rail mounting with SFB (Selective Fuse Breaking) Technology, input: 24 V DC, output: 24 V DC/5 A |
âı 200 / Piece Get Latest Price
| Output Voltage | 5V |
| Usage/Application | Industrial Automation |
| Brand | APC |
| Design | Smps |
| Display Type | Digital |
| Input Voltage | 24 V DC |
| Primary-switched power supply unit, QUINT POWER, Screw connection, DIN rail mounting, input: 1-phase, output: 24 V DC / 2.5 A |
âı 200 / Piece Get Latest Price
| Output Voltage | 5V |
| Usage/Application | Industrial Automation |
| Brand | APC |
| Design | Smps |
| Display Type | Digital |
| Input Voltage | 24 V DC |
| Primary-switched QUINT DC/DC converter for DIN rail mounting with SFB (Selective Fuse Breaking) Technology, input: 48 V DC, output: 24 V DC/5 A |
âı 200 / Piece Get Latest Price
| Output Voltage | 5V |
| Usage/Application | Industrial Automation |
| Brand | APC |
| Design | Smps |
| Display Type | Digital |
| Input Voltage | 24 V DC |
| Primary-switched power supply unit, QUINT POWER, Screw connection, DIN rail mounting, SFB Technology (Selective Fuse Breaking), input: 1-phase, output: 24 V DC / 5 A |
âı 200 / Piece Get Latest Price
| Output Voltage | 5V |
| Usage/Application | Industrial Automation |
| Brand | APC |
| Design | Smps |
| Display Type | Digital |
| Input Voltage | 24 V DC |
| Primary-switched QUINT DC/DC converter for DIN rail mounting with SFB (Selective Fuse Breaking) Technology, input: 24 V DC, output: 24 V DC/20 A |
âı 200 / Piece Get Latest Price
| Output Voltage | 5V |
| Usage/Application | Industrial Automation |
| Brand | APC |
| Design | Smps |
| Display Type | Digital |
| Input Voltage | 24 V DC |
| Primary-switched QUINT POWER power supply with free choice of output characteristic curve, SFB (selective fuse breaking) technology, and NFC interface, input: 3-phase, output: 24 V DC/5 A |
âı 200 / Piece Get Latest Price
| Output Voltage | 5V |
| Usage/Application | Industrial Automation |
| Brand | APC |
| Design | Smps |
| Display Type | Digital |
| Input Voltage | 24 V DC |
| Primary-switched QUINT POWER supply for DIN rail mounting, with selectable output characteristic curve and SFB Technology (selective fuse breaking), protective coating and integrated decoupling MOSFET, input: 1-phase, output: 24 V DC / 20 A |
âı 200 / Piece Get Latest Price
| Output Voltage | 5V |
| Usage/Application | Industrial Automation |
| Brand | APC |
| Design | Smps |
| Display Type | Digital |
| Input Voltage | 24 V DC |
| Primary-switched QUINT DC/DC converter for DIN rail mounting with SFB (Selective Fuse Breaking) Technology,input: 24 V DC, output: 48 V DC/5 A |
âı 200 / Piece Get Latest Price
| Output Voltage | 5V |
| Usage/Application | Industrial Automation |
| Brand | APC |
| Design | Smps |
| Display Type | Digital |
| Input Voltage | 24 V DC |
| Primary-switched QUINT DC/DC converter for DIN rail mounting with SFB (Selective Fuse Breaking) Technology, input: 12 V DC, output 24 V DC/5 A |
âı 200 / Piece Get Latest Price
| Output Voltage | 5V |
| Usage/Application | Industrial Automation |
| Brand | APC |
| Design | Smps |
| Display Type | Digital |
| Input Voltage | 24 V DC |
| Primary-SWitched power suPply unit, QUINT POWER, Screw connection, SFB lechnology (Selective kuse Breaking), input: 1-phase, Output: 12 V DC / 20A |
âı 200 / Piece Get Latest Price
| Output Voltage | 5V |
| Usage/Application | Industrial Automation |
| Brand | APC |
| Design | Smps |
| Display Type | Digital |
| Input Voltage | 24 V DC |
| Primary-switched QUINT POWER supply for DIN rail mounting, with selectable output characteristic curve and SFB (Selective Fuse Breaking) Technology, protective coating and integrated decoupling MOSFET, input: 1-phase, output: 24 V DC/ 10 A |
âı 200 / Piece Get Latest Price
| Output Voltage | 5V |
| Usage/Application | Industrial Automation |
| Brand | APC |
| Design | Smps |
| Display Type | Digital |
| Input Voltage | 24 V DC |
| Primary-SWitched power supply unit, QUNT POWER, Screw connection, DIN rail mounting, input: 1-phase, output: 24 V DC /2.5A |
âı 200 / Piece Get Latest Price
| Output Voltage | 5V |
| Usage/Application | Industrial Automation |
| Brand | APC |
| Design | Smps |
| Display Type | Digital |
| Input Voltage | 24 V DC |
| Primary-switched DC/DC converter, QUINT POWER, DIN rail mounting, SFB Technology (Selective Fuse Breaking),- 24 V DC, output: 24 V DC / 5 A |
âı 200 / Piece Get Latest Price
| Output Voltage | 5V |
| Usage/Application | Industrial Automation |
| Brand | APC |
| Design | Smps |
| Display Type | Digital |
| Input Voltage | 420V |
| Primary-switched DC/DC converter, QUINT POWER, DIN rail mounting, SFB Technology (Selective Fuse Breaking),- 24 V DC, output: 24 V DC / 5 A |
âı 200 / Piece Get Latest Price
| Output Voltage | 5V |
| Usage/Application | Industrial Automation |
| Brand | APC |
| Design | Smps |
| Display Type | Digital |
| Input Voltage | 24 V DC |
| Primary-switched DC/DC converter, QUINT POWER, DIN rail mounting, input: 12 V DC - 24 V DC, output: 24 V DC / 2.5 A |
âı 200 / Piece Get Latest Price
| Output Voltage | 5V |
| Usage/Application | Industrial Automation |
| Brand | APC |
| Design | Smps |
| Display Type | Digital |
| Input Voltage | 420V |
| QUINT UPS with 1Q Technology, for DIN rail mounting, input: 24 V DC, output: 24 V DC/ 40 A, charging current: 5 A |
âı 1190 / Piece Get Latest Price
| Voltage | 40 V |
| Output Current | 2.8A (Amperes) |
| Current | 25A |
| Output Power | 50W |
| Brand | Mean Well |
| Output Voltage | 12 V DC |
| Usage/Application | Industrial Automation |
| Cooling Type | Convection-cooled (fanless) |
| Dimensions | Compact size, typically enclosed in a metal casing |
âı 3380 / Piece Get Latest Price
| Voltage | 40 V |
| Output Current | 16.6A (Amperes) |
| Current | 25A |
| Output Power | 50W |
| Brand | Mean Well |
| Output Voltage | 24 V DC |
| Usage/Application | Industrial Automation |
| Dimensions | Compact size, typically enclosed in a metal casing |
âı 1090 / Piece Get Latest Price
| Voltage | 40 V |
| Output Power | 50W |
| Current | 30A |
| Brand | Mean Well |
| Output Voltage | 12 V DC |
| Usage/Application | Industrial Automation |
âı 200 / Piece Get Latest Price
| Voltage | 24V |
| Output Voltage | 5 V DC |
| Usage/Application | Industrial Automation |
| Brand | APC |
| Design | Smps |
| Display Type | Digital |
| Input Voltage | 24 V DC |
| Brand | APC |
| Output Voltage | 5V |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Display Type | Digital |
| Input Voltage | 420V |
| Primary-switched power supply unit, QUINT POWER, Push-in connection, DIN rail mounting, input: 1-phase, output: 24 V DC / 2.5 A |
âı 200 / Piece Get Latest Price
| Voltage | 24V |
| Current | 25A |
| Output Power | 25W |
| Ripple Voltage | 24V DC |
| Display Type | Digital |
| Output Type | Single |
| Primary-switched power supply unit, QUINT POWER, Screw connection, DIN rail mounting, input: 3-phase, output: 24 V DC / 40 A |
âı 200 / Piece Get Latest Price
| Output Voltage | 5V |
| Usage/Application | Industrial Automation |
| Brand | APC |
| Design | Smps |
| Display Type | Digital |
| Input Voltage | 420V |
| Primary-switched DC/DC converter, QUINT POWER, DIN rail mounting, SFB Technology (Selective Fuse Breaking),- 24 V DC, output: 24 V DC / 5 A |
âı 200 / Piece Get Latest Price
| Output Voltage | 5V |
| Usage/Application | Industrial Automation |
| Brand | APC |
| Design | Smps |
| Display Type | Digital |
| Input Voltage | 420V |
| Primary-switched QUINT DC/DC converter for DIN rail mounting with SFB (Selective Fuse Breaking) Technology, screw connection, input: 24 V DC, output: 24 V DC / 10 A |
âı 6500 / Piece Get Latest Price
| Output Voltage | 24V |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Display Type | Digital |
| Country of Origin | Made in India |
The Mean Well NDR-480-24 is a reliable, high-quality DIN rail mountable power supply designed to provide stable DC output for industrial and commercial applications. It is part of the NDR series, which is known for its high efficiency, compact design, and wide range of features, making it suitable for demanding environments.
Key Features of the Mean Well NDR-480-24:The NDR-480-24 is widely used in automation systems, machinery control, telecom equipment, LED lighting, and other industrial applications where a stable and reliable 24V DC power supply is needed.
The Mean Well NDR-480-24 power supply is widely used in various industrial, commercial, and automation applications where a stable 24V DC power source is needed. Here are some common applications:
1. Industrial Automation:âı 1890 / Piece Get Latest Price
| Voltage | 24 V |
| Output Current | 23.2 amps |
| Current | 30A |
| Output Power | 50W |
| Brand | Mean Well |
| Output Voltage | 12 V DC |
| Usage/Application | Industrial Automation |
| Dimensions | Compact size for easy installation |
| Output Linear Voltage | 15 volts |
âı 3680 / Piece Get Latest Price
| Voltage | 30 V |
| Output Current | 40 amps |
| Output Power | 25W |
| Current | 25A |
| Brand | Mean Well |
| Output Voltage | 24 V DC |
| Usage/Application | Industrial Automation |
| Dimensions | Compact and rugged design suitable for industrial environments |
âı 2050 / Piece Get Latest Price
| Voltage | 24 V |
| Output Power | 25W |
| Current | 25A |
| Ripple Voltage | <150mVp-p |
| Output Type | Single |
| Number Of Channels | 1 output channel |
| Charger Type | 90-264V |
| Efficiency | 80% |
The Meanwell SD-25C-24 is a compact, enclosed, AC-to-DC switching power supply designed for a wide range of applications. Here's a description of its key features:
The SD-25C-24 is ideal for applications such as industrial automation, LED lighting systems, and various low-power consumer devices, providing reliable and efficient power conversion in a small form factor.
âı 200 / Piece Get Latest Price
| Output Voltage | 5V |
| Usage/Application | Industrial Automation |
| Brand | APC |
| Design | Smps |
| Display Type | Digital |
| Input Voltage | 420V |
| Output Voltage | 5V |
| Usage/Application | Industrial Automation |
| Brand | APC |
| Design | Smps |
| Display Type | Digital |
| Input Voltage | 420V |
| Primary-switched DC/DC converter, QUINT POWER, DIN rail mounting, SFB Technology (Selective Fuse Breaking),- 24 V DC, output: 24 V DC / 20 A |
âı 300 / Piece Get Latest Price
| Current | 10 A |
| Usage/Application | Electronics |
| Nominal output voltage | 0.1 V (< DC input) |
| Width | 32mm |
| Height | 130mm |
| Nominal input voltage | 24 V DC |
| DIN rail diode module 12-24 V DC/2x20 A or 1x40 A. Uniform redundancy up to the consumer. |
âı 200 / Piece Get Latest Price
| Current | 10 A |
| Usage/Application | Electronics |
| Nominal input voltage | 24 V DC |
| Height | 130mm |
| Width | 32mm |
| Nominal output voltage | 0.1 V (< DC input) |
| Active QUINT redundancy module for DIN rail mounting with Auto Current Balancing ACB technology and monitoring functions, input: 24 V DC, output: 24 V DC/2 x 10 A or 1 x 20 A, including mounted UTA 107/30 universal DIN rail adapter |
Kumar (CEO)
PS Corporation
F-294, Sector-63
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India